- Underground Devices
- Duct Spacers
- Bore Spacers
- Nonmetallic Cable Racks
- Underground Transmission
- 8W20-2 Spacer
- 8W20-3 Spacer
- 2882W34-2 Spacer
- 28482W34-3 Spacer
- 284882W34-4 Spacer
- 2882W6434-2 Spacer
- 288282W6434-3 Spacer
- 2882W6434-2 and 2882W64-2i Spacers
- 288282W6434-3 and 288282W64-3i Spacers
- 2882W9434-2, 8W94-2i and 848W94-2i Spacers
- 282882W9434-3, 8W94-3i and 84848W94-3i Spacers
- 28288282W9434-4, 8W94-4i and 848848W94-4i Spacers
- 8W71-2 Spacer
- Technical Info
- Contact Us
Heavy Duty Nonmetallic Cable Rack
The Heavy Duty Nonmetallic Cable Rack is the new standard in manhole racking. The Heavy Duty Rack is non-conductive and will never rust or corrode. Grounding and insulators are no longer necessary. The Heavy Duty Rack has the same loading capacity as comparable steel cable racks.
Product Features
- Nonmetallic
- Will not Rust or Corrode
- High Load Capacity
- No Grounding or Bonding
- Molded from UL Listed Glass Reinforced Polymer
- Insulators are not required
- Excellent Dielectric Properties
The Heavy Duty Nonmetallic Cable Rack is covered by: US PATENT 7140500.
Other foreign patents are pending.
| RATED LOAD CAPACITY | |||
|---|---|---|---|
| CATALOG NUMBER | ARM LENGTH | RATED LOAD (LBS)* | DEFLECTION (INCHES)* |
| 3HDS | 3" SADDLE | 450 | --- |
| 4.9HDS | 4.9" SADDLE | 300 | --- |
| RA04 | 4" | 450 | .082 |
| RA06 | 6" | 450 | .156 |
| RA08 | 8" | 450 | .218 |
| RA11 | 11" | 400 | .250 |
| RA14 | 14" | 350 | .375 |
| RA14LP | 14" | 350 | NA |
| RA20 | 20" | 250 | .234 |
| RA20LP | 20" | 250 | .294 |
| * Concentrated load and deflection 1" from end of arm. | |||
| ARM COMBINATIONS IN A STANDARD 36" STANCHION | ||||
|---|---|---|---|---|
| CATALOG NUMBER | MAXIMUM QUANTITY OF ARMS THAT CAN BE INSTALLED IN A SINGLE CR36-B STANCHION | |||
| 3HDS, 4.9HDS, RA04, RA06, RA08, RA11, RA14 OR RA14LP | 4 | 3 | 1 | 0 |
| RA20 or RA20LP | 0 | 1 | 2 | 3 |
| TOTAL # OF ARMS | 4 | 4 | 3 | 3 |
| The maximum number of arms that can be installed in a single CR36-B stanchion is either 3 or 4, depending on the combination of arms. | ||||
Outline Dimensions & Ordering Information








| ORDERING INFORMATION | ||||
|---|---|---|---|---|
| CATALOG NUMBER | DESCRIPTION | STANDARD CARTON | ||
| QUANTITY | LBS. | CU. FT. | ||
| CR36-B | 36" STANCHION | 10 | 40 | 1.32 |
| CR24-B | 24" STANCHION | 10 | 26 | .83 |
| CR12-B | 12" STANCHION | 10 | 13 | .36 |
| 3HDS | 3" SADDLE | 10 | 8 | .69 |
| 4.9HDS | 4.9" SADDLE | 10 | 11 | .65 |
| RA04 | 4" ARM | 10 | 8 | .41 |
| RA06 | 6" ARM | 10 | 10 | .51 |
| RA08 | 8" ARM | 10 | 12 | .78 |
| RA11 | 11" ARM | 10 | 15 | .95 |
| RA14 | 14" ARM | 10 | 18 | 1.17 |
| RA14LP | 14" LOW PROFILE ARM | 8 | 30 | 2.24 |
| RA20 | 20" ARM | 10 | 33 | 2.37 |
| RA20LP | 20" LOW PROFILE ARM | 8 | 30 | 2.24 |
| HDL | ARM LOCK | 50 | 1 | 0.06 |
Additional Information
General Information: New Heavy Duty Nonmetallic Cable Rack Stanchions (PDF File - 156 KB)
Guide Specification: Heavy Duty Nonmetallic Cable Racks (PDF File - 24 KB)
Technical Data: Heavy Duty Rack Load Carrying Capacity (PDF File - 179 KB)
Mounting Hardware Sheet: Heavy Duty Nonmetallic Cable Rack (PDF File - 2 MB)
Contact one of our sales representatives today
to inquire about a quote from Underground Devices
or call us today at 800-800-2118
